![]() |
||||
| contributors | ||||
| name | share | spent | Current Joining Fee: $CLOSED Provided benji and brendo approve Warning: This figure goes up every week as we buy more materials and the shack net worth increases |
|
| benji | 26.75% | $203.00 | ||
| brendo | 26.75% | $203.00 | ||
| kyle | 11.20% | $85.00 | ||
| danman | 17.00% | $129.00 | ||
| mullet | 17.00% | $129.00 | ||
| jd | 01.32% | $10.00 | ||
| Shack networth = $759 | ||||
| Download the .xls | ||||
Date: 20/09/06

.jpg)
.jpg)
.jpg)
.jpg)
